<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anandtech gets their Solid Snake on, procures Nehalem</title>
	<atom:link href="http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/feed/" rel="self" type="application/rss+xml" />
	<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Nov 2009 03:01:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Johnson</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-48</link>
		<dc:creator>Sam Johnson</dc:creator>
		<pubDate>Mon, 09 Jun 2008 21:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-48</guid>
		<description>Thanks Sri, fixed :)</description>
		<content:encoded><![CDATA[<p>Thanks Sri, fixed <img src='http://winjade.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sri</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-49</link>
		<dc:creator>Sri</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-49</guid>
		<description>typo nitpick: &quot;Read the Article at Ars&quot; link at the end of the post - the article&#039;s at Anandtech, not ArsTechnica</description>
		<content:encoded><![CDATA[<p>typo nitpick: &#8220;Read the Article at Ars&#8221; link at the end of the post &#8211; the article&#8217;s at Anandtech, not ArsTechnica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; NewsMeToday</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-47</link>
		<dc:creator>Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; NewsMeToday</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-47</guid>
		<description>[...] which hopefully means Nehalem will be even faster when it&#8217;s out for real. Your move, AMD.[Via AeroXperience]Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] which hopefully means Nehalem will be even faster when it&#8217;s out for real. Your move, AMD.[Via AeroXperience]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; blogGadgets.nl</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-46</link>
		<dc:creator>Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; blogGadgets.nl</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-46</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel's Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Technology Blog</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-45</link>
		<dc:creator>Intel's Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Technology Blog</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-45</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engadget &#187; Blog Archive &#187; Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-44</link>
		<dc:creator>Engadget &#187; Blog Archive &#187; Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-44</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel's Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#187; Developages - Development and Technology Blog</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-43</link>
		<dc:creator>Intel's Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#187; Developages - Development and Technology Blog</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-43</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel&#8217;s Nehalem bechmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Leopard O.S.</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-42</link>
		<dc:creator>Intel&#8217;s Nehalem bechmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Leopard O.S.</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-42</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B On The Move - Tech News &#187; Blog Archive &#187; Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-41</link>
		<dc:creator>B On The Move - Tech News &#187; Blog Archive &#187; Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-41</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Leopard O.S.</title>
		<link>http://winjade.net/2008/06/anandtech-gets-their-solid-snake-on-procures-nehalem/comment-page-1/#comment-40</link>
		<dc:creator>Intel&#8217;s Nehalem benchmarked: 2.66GHz faster than 3.2GHz Penryn &#124; Leopard O.S.</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeroxp.org/?p=56#comment-40</guid>
		<description>[...] [Via AeroXperience] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via AeroXperience] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
